Fluted Top Baluster - Heritage

To add to cart, choose from the options below.
Species: Birch Hard Maple Oak Poplar Width: 1 5/16 in 1 3/4 in Length: 36 in 38 in 40 in 42 in 44 in Select Options
Product # Species Width Length
HS1536-17-B-00 Birch 1 3/4 in 36 in
HS1538-17-B-00 Birch 1 3/4 in 38 in
HS1540-17-B-00 Birch 1 3/4 in 40 in
HS1542-17-B-00 Birch 1 3/4 in 42 in
HS1544-17-B-00 Birch 1 3/4 in 44 in
HS1536-13-M-00 Hard Maple 1 5/16 in 36 in
HS1538-13-M-00 Hard Maple 1 5/16 in 38 in
HS1540-13-M-00 Hard Maple 1 5/16 in 40 in
HS1542-13-M-00 Hard Maple 1 5/16 in 42 in
HS1544-13-M-00 Hard Maple 1 5/16 in 44 in
HS1536-17-M-00 Hard Maple 1 3/4 in 36 in
HS1538-17-M-00 Hard Maple 1 3/4 in 38 in
HS1540-17-M-00 Hard Maple 1 3/4 in 40 in
HS1542-17-M-00 Hard Maple 1 3/4 in 42 in
HS1544-17-M-00 Hard Maple 1 3/4 in 44 in
HS1536-13-O-00 Oak 1 5/16 in 36 in
HS1538-13-O-00 Oak 1 5/16 in 38 in
HS1540-13-O-00 Oak 1 5/16 in 40 in
HS1542-13-O-00 Oak 1 5/16 in 42 in
HS1544-13-O-00 Oak 1 5/16 in 44 in
HS1536-17-O-00 Oak 1 3/4 in 36 in
HS1538-17-O-00 Oak 1 3/4 in 38 in
HS1540-17-O-00 Oak 1 3/4 in 40 in
HS1542-17-O-00 Oak 1 3/4 in 42 in
HS1544-17-O-00 Oak 1 3/4 in 44 in
HS1536-13-W-00 Poplar 1 5/16 in 36 in
HS1538-13-W-00 Poplar 1 5/16 in 38 in
HS1540-13-W-00 Poplar 1 5/16 in 40 in
HS1542-13-W-00 Poplar 1 5/16 in 42 in
HS1544-13-W-00 Poplar 1 5/16 in 44 in
HS1536-17-W-00 Poplar 1 3/4 in 36 in
HS1538-17-W-00 Poplar 1 3/4 in 38 in
HS1540-17-W-00 Poplar 1 3/4 in 40 in
HS1542-17-W-00 Poplar 1 3/4 in 42 in
HS1544-17-W-00 Poplar 1 3/4 in 44 in

TECHNICAL SPECIFICATIONS

Production Delay
See Production Delay at Checkout
Collection
Heritage
Model
Fluted Top - Heritage
Turning Length
None
Color/Finish
Without Finish
Material
Wood

SUGGESTED PRODUCTS